
Property Attributes
- MLS#22090292
- TypeLand
- CountyBENTON
- CityMonroe
- Area220
- Zip97456
- StyleIndustrial
- Taxes$ 70
- Price$ 99,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size5,663 SqFt
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Great lot across from the brewery in Monroe! Seller will consider carrying paper with 30% down at 5 percent interest.
Middle School |
---|
Monroe Middle School |
Price History | |
---|---|
2/17/2022 | Listed $119,000 |
5/6/2022 | 17% - $99,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Attached Garage | No |
Bank Owned? | No |
Certified Organic Farm | No |
City | Monroe |
County | Benton |
Days on Market | 178 |
Directions | N on W OR-99 N, W on Kelly St |
Floatinghomeboatdockyn | No |
Greencertificationyn | No |
Home Warranty Y/N | No |
Lot Size Square Feet | 5662.0 |
MLS Area | _220 |
Middle/Junior High School | Monroe |
New Construction | No |
Pets Allowed | No |
Property Attached Y/N | No |
Property SubType | Industrial |
Property Type | Land |
Senior Community Y/N | No |
Short Sale Y/N | No |
Standard Status | Active |
Status | Active |
Street Name | Kelly |
Tax Annual Amount | 70.43 |
Tax Year | 2020 |
Utilities | None |
View Y/N | No |
Waterfront Y/N | No |
Zoning | HZ |
Interior Features
Air Conditioning Y/N | No |
---|---|
Electric On Property Y/N | No |
Fireplace Y/N | No |
Heating Y/N | No |
Street Suffix | ST |
Exterior Features
Crops Included Y/N | No |
---|---|
Existingstructuresyn | No |
Farmyn | No |
Irrigation Water Rights Y/N | No |
Lot Size Acres | 0.13 |
Roadfrontageyn | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool