
Property Attributes
- MLS#21216491
- TypePending
- CountyCOWLITZ
- CityCastle Rock
- AreaCowlitz County not in Woodland City Limits or Scho
- Zip98611
- Style1 Story
- Year Built2000
- Taxes$ 1768
- Price$ 159,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1030
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
RE/MAX Results Real Estate
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
REFRESHED STICK BUILT HOME! Beautiful well kept home w/ easy I-5 access in the heart of Castle Rock! Wood accent features abound in this 2 bed/2 bath beauty which has been freshened up with new interior paint, new carpets and exterior cleaning/maintenance! Small shed off the side of the home for storage and a huge covered front deck for porch sittin' on those spring/summer nights! If you're looking for something with low maintenance this is your chance! Come have a look!
Elementary School | Middle School | High School |
---|---|---|
Castle Rock Elementary School | Castle Rock Middle School | Castle Rock High School |
Price History | |
---|---|
12/8/2021 | Listed $259,900 |
12/20/2021 | 2% - $254,900 |
12/28/2021 | 2% - $249,900 |
2/15/2022 | 13% - $219,900 |
3/6/2022 | 10% - $199,900 |
3/29/2022 | 11% - $179,900 |
4/22/2022 | 6% - $169,900 |
5/4/2022 | 6% - $159,900 |
General Features
Appliances | Dishwasher |
---|---|
Architectural Style | 1 Story |
Association Y/N | No |
Elementary School | Castle Rock |
Exterior Features | Outbuilding, Covered Deck |
Heating | Wall Furnace |
High School | Castle Rock |
Interior Features | Hardwood Floors, Wall to Wall Carpet |
MLS Area | Cowlitz County not in Woodland City Limits or Scho |
Middle/Junior High School | Castle Rock |
Property Condition | Resale |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Public Sewer |
Terms | Cash |
Video Tour Y/N | No |
View | Territorial |
Zoning | RES |
Interior Features
Bathslowerleveltotal | 0.0 |
---|---|
Bathsmainleveltotal | 2.0 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Level | Main |
Fueldescription | Electricity |
Full Baths on Main Level | 2 |
Hot Water | Electricity |
Kitchen Level | Main |
Living Room Level | Main |
Master Bed Level | Main |
Sqftmainleveltotal | 1030 |
Total Bathrooms | 2.0 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 1030 |
---|---|
Exterior Description | Wood Siding |
Foundation Details | Slab, Concrete Perimeter |
Lot Dimensions | Se plat map |
Lot Features | Level, Sloped |
Lot Size | 0K to 2, 999 SqFt |
Lot Size Acres | 0.06 |
View Y/N | Yes |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool