
Property Attributes
- MLS#22257162
- TypePending
- CountyLINCOLN
- CityDepoe Bay
- AreaLincoln County
- Zip97341
- Style2 Story,Loft
- Year Built1952
- Taxes$ 12042
- Price$ 2,150,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4236
- Lot Size0.43 Acres
Listing Provided Courtesy Of:
Emerald Coast Realty-Seal Rock
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Dreams do come true with 'Westlight' an Ocean front Bella Beach home. This home boasts two spacious levels and a loft full of welcoming colors and tasteful artwork, that accentuate the beautiful view of the ocean. Great care has been taken with this turn-key property to give you the feeling of being at home. Each level has a master bedroom with an ensuite along with its own kitchen and family room; plenty of space for family and friends. Located in the beautiful Bella Beach community but no HOA.
Elementary School | Middle School | High School |
---|---|---|
Taft Elementary School | Taft Middle School | Taft High School |
Price History | |
---|---|
4/23/2022 | Listed $2,150,000 |
General Features
Accessibility | Accessible Approach with Ramp |
---|---|
Appliances | Microwave, Built-in Range, Built-in Refrigerator, Dishwasher, Built-in Oven, Convection Oven, Granite, Cooktop, Stainless Steel Appliance(s), Range Hood |
Architectural Style | 2 Story, Loft |
Association Y/N | No |
Elementary School | Taft |
Exterior Features | Deck, Free-Standing Hot Tub, Covered Deck |
Heating | Forced Air |
High School | Taft |
Interior Features | Furnished, Laundry, Vaulted Ceiling(s), Washer/Dryer, Granite |
MLS Area | Lincoln County |
Middle/Junior High School | Taft |
Property Condition | Resale |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Shingle |
Sewer | Public Sewer |
Terms | Cash, Conventional, VA Loan |
Video Tour Y/N | No |
View | Ocean |
Water Body Name | Pacific Ocean |
Interior Features
Add. Room 1 Description | 2nd Master Bedroom |
---|---|
Add. Room 2 Description | 2nd Kitchen |
Add. Room 3 Description | Utility Room |
Additionalroom1level | Lower |
Additionalroom2level | Lower |
Additionalroom3level | Lower |
Bathslowerleveltotal | 2.0 |
Bathsmainleveltotal | 1.1 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Level | Main |
Bedroom 3 Level | Lower |
Dining Room Level | Main |
Family Room Level | Main |
Fireplace Features | Gas |
Fueldescription | Electricity, Gas |
Full Baths on Lower Level | 2 |
Full Baths on Main Level | 1 |
Hot Water | Electricity |
Kitchen Level | Main |
Living Room Level | Main |
Master Bed Level | Main |
Partial Baths on Main Level | 1 |
Sqftlowerleveltotal | 1880 |
Sqftmainleveltotal | 1896 |
Sqftupperleveltotal | 460 |
Total Bathrooms | 3.1 |
Total Bedrooms | 6 |
Total Fireplaces | 2 |
Exterior Features
Building Area Total | 4236 |
---|---|
Exterior Description | Wood Siding |
Foundation Details | Slab, Stem Wall, Concrete Perimeter |
Lot Dimensions | irregular |
Lot Features | Bluff |
Lot Size | 15, 000 to 19, 999 SqFt |
Lot Size Acres | 0.43 |
View Y/N | Yes |
Water Source | Community |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool