
Property Attributes
- MLS#22321437
- TypeSingle Family
- CountyKLICKITAT
- CitySnowden
- AreaKlickitat Co - Snowden-White Salmon
- Zip98672
- Style1 Story,NW Contemporary
- Year Built2022
- Taxes$ 1122
- Price$ 869,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage923
- Lot Size5.37 Acres
Listing Provided Courtesy Of:
Pathfinder Real Estate Service
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Framing started! NW Contemporary, 2 bed, 2 bath home with attached 28'x 25' garage. All w/radiant floor heat. The home is situated overlooking the 5.37 acres with spring fed year round pond, organic garden area & forested lands. Designed to meet all criteria as an Accessory Dwelling Unit. Septic engineered & installed to serve the future home as well as the one under construction. Unique location w/access to miles of trails for hiking and biking. 18 minutes from White Salmon.
Elementary School | Middle School | High School |
---|---|---|
Whitson Elementary School | Henkle Middle School | Columbia High School |
Price History | |
---|---|
4/15/2022 | Listed $869,000 |
General Features
Accessibility | One Level, Bathroom Cabinets, Parking, Garage on Main, Main Floor Bedroom w/Bath |
---|---|
Appliances | Plumbed For Ice Maker, Range Hood |
Architectural Style | 1 Story, NW Contemporary |
Association Y/N | No |
Elementary School | Whitson |
Exterior Features | RV Parking, Public Road |
Heating | Radiant |
High School | Columbia |
Interior Features | Laundry, Concrete Floor |
MLS Area | Klickitat Co: Snowden/White Salmon |
Middle/Junior High School | Henkle |
Property Condition | Under Construction |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Metal |
Sewer | Septic Tank |
Terms | Cash, Conventional, VA Loan |
Video Tour Y/N | No |
View | Pond, Territorial, Trees/Woods |
Water Body Name | Pond |
Zoning | GR5 |
Interior Features
Add. Room 1 Description | Laundry |
---|---|
Additionalroom1level | Main |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 2.0 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Length | 10 |
Bedroom 2 Level | Main |
Bedroom 2 Width | 13 |
Bedroom2sqft | 130 |
Fueldescription | Electricity, Propane |
Full Baths on Main Level | 2 |
Hot Water | Electricity, Tank |
Kitchen Length | 12 |
Kitchen Level | Main |
Kitchen Sq Ft | 132 |
Kitchen Width | 11 |
Living Room Length | 12 |
Living Room Level | Main |
Living Room Width | 13 |
Master Bed Level | Main |
Master Bedroom Length | 11 |
Master Bedroom Width | 13 |
Master Features | High Ceilings, Closet |
Master Sq Ft | 143 |
Room Features | High Ceilings, Closet |
Sqftmainleveltotal | 923 |
Total Bathrooms | 2.0 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 923 |
---|---|
Exterior Description | Cement Siding |
Foundation Details | Slab |
Garage Type | Attached |
Lot Dimensions | See Maps |
Lot Features | Level, Pond, Trees, Wooded |
Lot Size | 5 to 6.99 Acres |
Lot Size Acres | 5.37 |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Well |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool